TNT Track Logo

RESULTS (Hand Timed)

(Ultrack L-10 Meet Timing System)

Thursday, June 23, 2011

KC Police Academy - Track Stadium

Kansas City, MO

HOSTED BY: HEARTLAND YOUTH TRACK CLUB

Results Posted By: Heartland Youth Track Club

(H# = Heat Number)


 

50m Dash


50m Dash - MALE - Age 5-6

1. Ryan Lampe------------- H1 - 10.75

2. Kyle Dunaway ----------- H1 - 11.22

3. Jackson Lue-------------- H1 - 12.03

4. Waynard Tom ------------ H1 - DNS

========================

50m Dash - MALE - Age 7-8

1. Trey Paige ------------ H1 - 8.78

2. Josh McCoy ------------- H1 - 9.00

3. Jacob Grasher ---------- H1 - 9.34

4. Jeffery Reed ------------- H1 - 9.46

5. Miles Clemons ---------- H1 - 9.62

6. Grant Dunaway --------- H1 - 10.68

========================

50m Dash - MALE - Age 9-10

1. Carter Goslee --------------- H3 - 8.08

2. Dylan Stillwell --------------- H3 - 8.50

3. Miles Washington ----------- H3 - 8.96

4. Mason Gushe --------------- H3 - 9.06

5. Calvin Field ------------------ H3 - 9.57

6. Christopher Martin ---------- H3 - 9.59

7. Davis Powell ---------------- H3 - 9.75

========================

50m Dash - MALE - Age 11-12

1. Hunter Ulberg -------------- H3 - 8.03

========================

========================

 

50m Dash - FEMALE - Age 5-6

1. Nadia Hawkins ------------ H1 - 9.24

2. Lauryn Birmingham ------- H1 - 10.62

3. Aniay Bryd-Waldon ------- H1 - 11.21

4. Cayden Goslee ----------- H1 - 11.93

5. Yeves Rowsley ------------ H1 - 12.71

6. Addison Powell ------------ H1 - 14.31

========================

50m Dash - FEMALE - Age 7-8

1. Camryn Cadenhead ----- H2 - 9.41

1. Madison Sharp ---------- H2 - 9.41

2. Brynn Crall -------------- H2 - 10.33

3. Josephine Shaw --------- H2 - 10.33

4. Kimora Hunt ------------- H2 - 10.43

5. Lauren Wells ------------- H2 - 10.81

========================

50m Dash - FEMALE - Age 9-10

1. Kendall Hawkins -------- H2 - 8.12

2. Michaela Ross ----------- H2 - 8.56

3. Mijah McQuitty ---------- H2 - 8.90

4. Laiken Salsbury --------- H2 - 9.12

5. Rachel Wingerson ------ H1 - 9.34

6. Sydney Phillips ---------- H1 - 9.39

7. Brianna West ------------ H2 - 9.78

8. Callee Goslee ------------ H2 - 10.12

9. Eva Garner -------------- H2 - 10.62

========================

50m Dash - FEMALE - Age 11-12

1. Rylegh Powell ---------- H3 - 7.84

2. Carly McCoy ------------ H3 - 8.81

3. Alison Hudspeth -------- H2 - 9.62

========================

 

800m Run


800m Run - MALE - Age 5-6

1. Isaac Varghese ------ H1 - 4:18.49

=======================

800m Run - MALE - Age 7-8

1. Regan Dunn ---------- H1 - 2:59.90

2. Waytt Huffman -------- H1 - 3:20.31

3. Josh Nunn ----------- H1 - 3:22.27

4. Alex Hoffman -------- H1 - 3:54.81

5. Grant Dunaway ------ H1 - 4:23.06

=======================

800m Run - MALE - Age 9-10

1. Carter Goslee ------- H1 2:58.82

2. Noah Slone --------- H1 - 3:04.72

3. Ariel Grubbs -------- H1 - 3:14.06

4. Miles Pitts ----------- H1 - 3:14.92

5. Max Pitts ------------ H1 - 3:20.78

6. Caden Cummings --- H1 3:23.72

7. Wil Humiston ------- H1 - 3:31.72

8. Jordan Claunch ----- H1 - 3:39.40

9. Dylan Williams ------ H1 - 3:50.24

10. Miles Washington -- H1 3:54.74

11. Zachary Howard --- H1 - 4:00.90

12. Jerin Munn --------- H1 - 4:01.24

13. Calvin Fields ------- H1 - 4:18.84

=======================

800m Run - MALE - Age 11-12

1. Jake Gartenberg ------- H1 - 2:38.62

2. Jacob Howard --------- H1 - 2:43.97

3. Kyle Rogers ----------- H1- 2:48.96

4. Davian Dedmon ------- H1 - 2:51.65

5. Christian Slone -------- H1 - 2:56.68

6. Hunter Ulbert ---------- H1 - 2:57.68

7. Gavin Dunn ------------ H1 - 3:03.52

8. John Grubbs ----------- H1 3:06.96

9. Jonathon Huff --------- H1 3:07.34

10. Tony Grubbs --------- H1 3:09.00

11.Gordon Hendrix ------ H1 3:53.84

12. Charles Mathisen ---- H1 4:09.52

=======================

800m Run - MALE - Age 13-14

1. Jack Allen --------------- H1 - 2:14.44

2. K Odermann ------------ H1 - 2:17.78

3. Blaise Gassman --------- H1 - 2:27.49

4. Zachary Pruessner ------ H1 - 2:30.43

5. Nolan Orf ---------------- H1 - 2:34.58

6. Levi Pruessner ---------- H1 - 2:34.87

7. Christian Smerchek ----- H1 - 2:44.12

8. Cole Phannenstiel ------ H1 - 2:48.84

9. Michael Kilpatrick ------- H1 - 2:55.15

=======================

800m Run - MALE - Age 15-16

1. Joseph Walton --------- H1 - 2:08.73

2. Aaron Stephen --------- H1 - 2:14.44

3. Jessy Becerra ---------- H1 - 2:21.81

4. Taylor Pfannenstiel ---- H1 - 2:29.65

5. Alex Ely ---------------- H2 - 2:47.05

=======================

800m Run - MALE - Age 17-18

1. Seth Goins ------------ H1 - 2:24.31

=======================

800m Run - MALE - Age 19-24

1. Aaron Hohn ------------ H2 - 2:13.96

=======================

800m Run - MALE - Age 30-39

1. Dale Dexter ------------ H2 - 2:11.58

========================

========================

 

800m Run - FEMALE - Age 5-6

1. Aniya Coleman -------- H1 - 3:51.30

=======================

800m Run - FEMALE - Age 7-8

1. Ellie Rogers ----------- H1 - 3:08.56

2. Kristen Birmingham -- H1 - 3:21.05

3. Jordan Cousins-Fee -- H1 - 3:25.24

4. Erika Bears ----------- H1 - 3:30.40

5. Kaylyn Munn --------- H1 - 4:00.99

6. Madison Sharp ------- H1 - 4:07.96

7. Sophia Elliott --------- H1 - 4:08.52

8. Nyasia Wright -------- H1 - 4:10.21

9. Riley Davies ---------- H1 - 4:59.93

10. Preciouss Dixon ---- H1 - 5:02.66

=======================

800m Run - FEMALE - Age 9-10

1. Emmalyn Downs ------ H1 - 3:07.33

2. Emma Pressner ------- H1 - 3:12.50

3. Jordan Birmingham --- H1 - 3:17.93

4. Sydney Cleavinger ---- H1 - 3:19.56

5. Allyson Todd ---------- H1 - 3:39.02

========================

800m Run - FEMALE - Age 11-12

1. Bailey Faulhner -------- H1 - 2:59.00

2. Joy Pruessner --------- H1 - 3:02.21

3. Shelby Sack ----------- H1 - 3:05.01

4. Kayla Wade ------------ H1 - 3:09.93

5. Tiana Suarez ---------- H1 - 3:29.53

========================

800m Run - FEMALE - Age 13-14

1. Melissa Watson -------- H1 - 2:30.02

2. Samantha Phillips ------ H1 - 2:35.72

3. Katelin Fiorino ---------- H1 - 2:42.31

4. Phoebe Grubbs --------- H1 - 3:02.14

5. Smantha Haistings ----- H1 - 3:24.85

========================

800m Run - FEMALE - Age 15-16

1. Jasmine Kilpatick ------ H1 - 3:21.84

========================

800m Run - FEMALE - Age 17-18

1. Hannah Olson ----------- H1 - 2:46.24

2. Amellia Coffey ---------- H1 - 2:50.02

========================

 

4 x 100m Relay


4 x 100m Relay - MALE - Age 9-10

1. Calvin Fields ---- H1 - 1:07.82 (Heartland Youth TC)

-- Miles Washington

-- Jordan Claunch

-- Miles Pitts

2. Noah Slone ----- H1 - 1:18.32 (Heartland Youth TC)

-- Matt Pitts

-- Caden Cummmings

-- Carter Goslee

=======================

4 x 100m Relay - MALE - Age 11-12

1. Charles Mathisen ---- H1 - 1:11.48 (Heartland Youth TC)

-- Jacob Howard

-- Christian Slone

-- Jonathon Huff

=======================

4 x 100m Relay - MALE - Age 15-16

1. Roy Bay ------------ H1 - 53.22 (EJC TC)

-- Rico McClain

-- Landan Rogers

-- Damon L. Brown II

=======================

=======================

 

4 x 100m Relay - FEMALE - Age 7-8

1. Kaylyn Munn --- H1 - 1:19.43 (Heartland Youth TC)

-- Erika Bears

-- Jordan Cousins-Fee

-- Kristen Birmingham

========================

4 x 100m Relay - FEMALE - Age 9-10

1. Allyson Todd -- H1 - 1:14.52 (Heartland Youth TC)

-- Callee Goslee

-- Sydney Cleavinger

-- Jordan Birmingham

========================

4 x 100m Relay - FEMALE - Age 11-12

1. Shelby Sack ------ H1 - 1:10.37 (Eagles)

-- Natalie Lunsford

-- Kayla Wade

-- Cayla Barnhart

========================

 

400m Dash


400m Dash - MALE - Age 5-6

1. Ryan Lampe ----- H1 - 1:44.78

2. Kyle Dunaway --- H1 - 1:51.37

3. Isaac Varghese -- H1 - 2:06.78

4. Antonio Vega ---- H1 - 2:38.87

=======================

400m Dash - MALE - Age 7-8

1. Wyatt Huffman -------- H1 - 1:20.90

2. Regan Dunn ----------- H1 - 1:21.12

2. Dionte Holbrook ------- H1 - 1:21.12

3. Orion Bowers ---------- H1 - 1:25.22

4. Jacob Grasher --------- H1 - 1:33.78

5. Davonte Holbrook ----- H1 - 1:39.97

6. Alex Hoffman ---------- H1 - 1:45.31

7. Grant Dunaway -------- H1 - 2:05.38

=======================

400m Dash - MALE - Age 9-10

1. Carter Goslee --------- H1 - 1:16.21

2. Max Pitts -------------- H1 - 1:17.90

3. Ethan Grasher --------- H1 - 1:20.21

4. Caden Cummings ----- H1 - 1:22.62

5. Noah Slone ------------ H1 - 1:24.06

6. Miles Pitts ------------- H1 - 1:26.50

7. Zackary Walsh -------- H1 - 1:28.35

8. Wil Humiston ---------- H1 - 1:36.65

9. Calvin Fields ----------- H1 - 1:39.52

10. Miles Washington ---- H1 - 1:44.34

11. Jordan Claunch ------ H1 - 1:46.15

12. Dylan Williams -------- H1 - 1:47.90

13. Jerin Munn ----------- H1 - 1:52.00

14. Zachary Howard ------ H2 - 1:56.25

=======================

400m Dash - MALE - Age 11-12

1. Jake Gartenberg ------- H2 - 1:09.87

2. Jacob Howard ---------- H2 - 1:13.69

3. Eli Marshall ------------- H2 - 1:14.00

4. Kole Tilson ------------- H1 - 1:14.84

5. Kyle Rogers ------------ H2 - 1:18.28

6. Jonathon Huff ---------- H1 - 1:21.93

7. Gavin Dunn ------------ H1 - 1:22.72

8. Christian Slone -------- H1 - 1:22.72

9. Gordon Hendrix -------- H1 - 1:48.41

10. Charles Mathisen ----- H1 - 2:00.75

11. Hunter Pfannenstiel -- H1 - DNS

=======================

400m Dash - MALE - Age 13-14

1. Landon Rogers -------- H1 - 1:00.56

2. Blaise Gassman -------- H1 - 1:04.17

3. Christian Smerchek ---- H1 - 1:07.15

4. Henry Bergin ----------- H1 - 1:07.75

5. Cole Phannenstiel ------ H1 - DNS

=======================

400m Dash - MALE - Age 15-16

1. Aaron Stephens -------- H1 - 54.31

2. Joseph Walton --------- H1 - 55.12

=======================

=======================

400m Dash - FEMALE - Age 5-6

1. Meya Davis ----------- H1 - 1:45.40

2. Cora Bowers ---------- H1 - 2:12.65

3. Aniya Coleman ------- H1 - 2:29.50

=======================

400m Dash - FEMALE - Age 7-8

1. Preciouss Dixon ----- H2 - 1:25.28

2. Ellie Rogers ---------- H2 - 1:25.65

3. Brooke Mayhew ------ H1 - 1:28.02

4. Jaeda Davis ---------- H2 - 1:30.09

5. Jordan Cousins-Fee -- H1 - 1:39.00

6. Erika Bears ----------- H2 - 1:41.90

7. Micaiah Singleton ----- H2 - 1:42.03

8. Madison Sharp -------- H1 - 1:42.62

9. Brynn Crall ------------ H1 - 1:43.68

10. Kristen Biringham --- H1 - 1:48.68

11. Nyasia Wright ------- H2 - 1:48.75

12. Sophia Elliott -------- H2 - 1:52.00

13. Kaylyn Munn -------- H2 - 1:54.18

14. Riley Davies --------- H1 - 2:01.50

=======================

400m Dash - FEMALE - Age 9-10

1. Jordan Birmingham ----- H1 - 1:22.24

2. Ragan Bowers ----------- H1 - 1:23.21

3. Emmalyn Downs -------- H1 - 1:23.84

4. Sydney Cleavinger ------ H1 - 1:25.52

5. Allyson Todd ------------ H1 - 1:35.15

6. Rachel Wingerson ------ H1 - 1:36.75

7. Callee Goslee ----------- H1 - 1:49.83

=======================

400m Dash - FEMALE - Age 11-12

1. Makenna Salsbury ------ H1 - 1:14.60

2. Natalie Lunsford --------- H1 - 1:19.38

3. Jocelyn Williams --------- H1 - 1:21.38

4. Cayla Barnhart ----------- H2 - 1:15.75

5. Tiana Suarez ------------- H2 - 1:19.28

6. Emma Phillips ------------ H2 - 1:20.24

7. Shelby Sack -------------- H2 - 1:23.02

8. Kayla Wade --------------- H2 - 1:23.02

=======================

400m Dash - FEMALE - Age 13-14

1. Haley Dietsch --------- H1 - 1:07.34

2. Lauren Connor -------- H1 - 1:09.52

3. Samantha Phillips ----- H1 - 1:14.52

4. Samantha Haistings --- H1 - 1:32.00

5. Katelin Fiorino --------- H1 - DNS

=======================

400m Dash - FEMALE - Age 15-16

1. Porscha Anderson ---- H1 - 1:02.05

=======================

400m Dash - FEMALE - Age 17-18

1. Amellia Coffey ------ H1 - 1:07.18

2. Hannah Olson ------ H1 - 1:15.15

=======================

 

100m Dash


100m Dash - MALE - Age 5-6

1. Ryan Lampe ------------ H1 - 21.87

2. Kyle Dunaway ---------- H1 - 22.01

3. Jackson Lue ------------ H1 - 24.34

=======================

100m Dash - MALE - Age 7-8

1. Trey Paige --------------- H2 - 17.12

2. Dionte Halbrook --------- H2 - 17.59

3. Wyatt Huffman ---------- H1 - 17.75

4. Josh McCoy -------------- H1 - 17.81

5. Jacob Grasher ----------- H1 - 18.24

6. Jeffery Reed ------------- H2 - 18.55

7. Dionte Halbrook --------- H2 - 19.84

8. Miles Clemons ----------- H2 - 19.92

9. Grant Dunaway ---------- H2 - 24.15

========================

100m Dash - MALE - Age 9-10

1. Miles Pitts ---------------- H1 - 15.50

2. Ethan Grasher ------------ H1 - 16.32

3. Dylan Stillwell ------------ H2 - 17.15

4. Zackary Walsh ----------- H1 - 17.38

5. Mason Guhse ------------ H1 - 18.16

6. Christopher Martin ------ H1 - 19.28

========================

100m Dash - MALE - Age 11-12

1. Eli Marshall ---------------- H1 - 15.12

4. Lake Sloan ----------------- H1- 19.28

========================

100m Dash - MALE - Age 13-14

1. Branson Ruoff ------------ H1 - 13.84

========================

100m Dash - MALE - Age 15-16

1. Damon Brown II --------- H1 - 12.11

2. Roy Bay ------------------ H1 - 12.31

3. Randy Hall --------------- H1 - 12.37

========================

========================

 

100m Dash - FEMALE - Age 5-6

1. Nadia Hawkins ------ H1 - 19.28

2. Kennedi Hooks ------ H1 - 19.87

3. Anyia Byrd Waldon -- H1 - 22.96

4. Cayden Goslee ------ H1 - 24.14

5. Yeves Rowsley ------ H1 - 24.30

6. Meya Davis ---------- H2 - 27.09

========================

100m Dash - FEMALE - Age 7-8

1. Preciouss Dixon ----------- H1 - 17.65

2. Camryn Cadenhead ------- H1 - 18.53

3. Jaeda Davis --------------- H1 - 19.00

4. Micaiah Singleton --------- H4 - 19.22

5. Brynn Crall ---------------- H4 - 19.91

6. Brooke Mayhew ----------- H1 - 20.66

7. Kimora Hunt --------------- H2 - 21.28

8. Josephine Shaw ------------ H2 - 21.56

9. Ellie Rogers ----------------- H2 - DNS

========================

100m Dash - FEMALE - Age 9-10

1. Kendall Hawkins ------------ H1 - 15.84

2. Mijah McQuitty -------------- H1 - 16.34

3. Michaela Ross -------------- H6 - 16.52

4. Sydney Phillips -------------- H1 - 18.36

5. Brianna West --------------- H2 - 18.46

6. Maleah Gusman ------------- H2 - 18.87

7. Laiken Salsbury ------------- H1 - 19.09

8. Callee Goslee --------------- H2 - 20.52

9. Eva Garner ----------------- H2 - 21.75

========================

100m Dash - FEMALE - Age 11-12

1. Cayal Barnhart ------------ H1 - 13.93

2. Ryleigh Powell ------------ H1 - 14.69

3. Carly McCoy -------------- H1 - 15.68

4. Tiana Suarez -------------- H1 - 15.75

5. Natalie Lunsford ---------- H1 - 16.12

6. Kayla Wade ---------------- H2 - 17.10

7. Alyssa Lampe ------------- H2 - 17.72

8. Alison Hudspeth ---------- H2 - 19.47

9. Molly Dixon --------------- H1 - DNS

=========================

 

3000m Run


 

3000m Run - MALE - Age 11-12

1. Jake Gartenberg -------- H1 - 12.11.56

2. Christian Slone --------- H1 - 12.59.46

========================

3000m Run - MALE - Age 13-14

1. Karker Oderman -------- H1 - 11:12.36

2. Henry Gergin ----------- H1 - 11:50.78

3. Landon Rogers --------- H1 - DNS

========================

3000m Run - MALE - Age 15-16

1. Joseph Walton -------- H1 - DNS

========================

3000m Run - MALE - Age 19-29

1. Aaron Hohn ---------- H1 - 9:27.06

2. David Franz ---------- H1 - 9:29.78

========================

3000m Run - MALE - Age 30-39

1. Ron Kochanowicz-------- H1 - 9:34.09

========================

3000m Run - MALE - Age 40-49

1. Bill S. ------------------ H1 - 10.15.62

========================

========================

 

3000m Run - FEMALE - Age 11-12

1. Kate Allen -------------- H1 - 12:15.84

========================

3000m Run - FEMALE - Age 13-14

1. Lauren Conner --------- H1 - 12:15.50

========================

3000m Run - FEMALE - Age 17-18

1. Hannah Olson --------- H1 - 12:12.24

========================

 

200m Dash


 

200m Dash - MALE - Age 7-8

1. Orion Bowers -------- H1 - 37.81

2. Trey Paige ------------ H2 - 37.96

3. Jacob Grasher ------- H1 - 39.43

4. Josh McCoy ---------- H2 - 40.18

5. Jeffery Reed --------- H2 - 41.87

6. Alex Hoffman -------- H2 - 46.24

7. Ryan Lampe --------- H1 - 47.09

========================

200m Dash - MALE - Age 9-10

1. Maxt Pitts ------------- H2 - 33.68

2. Ethan Gasher --------- H2 - 34.31

3. Carter Goslee -------- H2 - 34.34

4. Dylan Stillwell -------- H1 - 35.93

5. Noah Slone ----------- H1 - 39.12

6. Mason Guhse --------- H1 - 40.40

7. Zackary Walsh -------- H1 - 41.96

8. Zachary Howard ------ H1 - 49.47

========================

200m Dash - MALE - Age 11-12

1. Jake Gartenberg ------ H1 - 33.27

2. Lake Sloan ------------ H1 - 38.24

3. Gordon Hendrix ------ H1 - 42.02

4. Charles Mathisen ----- H1 - DNS

========================

200m Dash - MALE - Age 13-14

1. Christian Smerchek --- H1 - 28.97

2. Brandon Ruoff -------- H1 - 29.22

========================

========================

 

200m Dash - FEMALE - Age 5-6

1. Kennedi Hooks ------- H1 - 44.37

2. Nadia Hawkins ------- H1 - 46.87

3. Aniya Coleman ------- H1 - 47.50

========================

200m Dash - FEMALE - Age 7-8

1. Preciouss Dixon ------ H1 - 38.86

2. Jaeda Davis ----------- H1 - 40.71

3. Nyasia Wright --------- H1 - 47.24

========================

200m Dash - FEMALE - Age 9-10

1. Kendall Hawkins ------- H1 - 34.09

2. Emmalyn Downs ------- H1 - 36.27

3. Mijah McQuitty --------- H1 - 36.44

4. Allyson Todd ----------- H1 - 38.17

5. Maleah Gusman ------- H1 - 40.09

6. Brianna West ---------- H1 - 40.62

========================

200m Dash - FEMALE - Age 11-12

1. Cayla Barnhart --------- H2 - 31.47

2. Ryleigh Powell ---------- H1 - 32.09

3. Molly Dixion ------------ H2 - 35.00

4. Shelby Sack ------------ H1 - 35.09

5. Natalie Lunsford -------- H1 - 35.90

6. Alyssa Lampe ---------- H1 - 38.68

7. Shelby Criner ----------- H1 - 39.43

8. Tiana Suarez ----------- H1 - DNS

========================

200m Dash - FEMALE - Age 17-18

1. Amellia Coffey ---------- H2 - 30.76

========================

 

Turbo Javelin


 

Turbo Javelin - Male - Age 5-6

1. Kyle Dunaway ------ 24'-8 1/4"

========================

Turbo Javelin - Male - Age 7-8

1. Trey Paige ------------ 62'-4"

2. Jeffrey Reed ---------- 26'-3"

========================

Turbo Javelin - Male - Age 9-10

1. Max Pitts --------------- 81'-8 1/2"

2. Miles Washington ------ 60'-11 1/2"

3. Ethan Grasher --------- 55'-9"

4. Noah Slone ------------ 49'-5"

5. Mason Guhse ---------- 49'-1 1/2"

6. Zachary Howard ------- 48'-4"

7. Miles Pitts -------------- 43'-3 1/2"

8. Jerin Munn ------------- 42'-2"

9. Yundra Rowsley -------- 39'-7 1/4"

10. Jordan Claunch ------- 33'-3 1/2"

11. Davis Powell ---------- 33'-2 1/2"

12. Wil Humiston --------- 30'-7 3/4"

13. Dylan Williams -------- 30'-6 1/2"

========================

Turbo Javelin - Male - Age 11-12

1. Kyle Rogers -------------- 84'-8 1/2"

2. Gordon Hendrix ---------- 60'-4 3/4"

3. Eli Marshall --------------- 56'-6 3/4"

4. Jacob Howard ----------- 56'-2"

========================

========================

 

TURBO JAVELIN - FEMALE - AGE 5-6

1. Cayden Goslee ---------- 11'-10"

========================

TURBO JAVELIN - FEMALE - AGE 7-8

1. Riley Davies ------------- 38'-5"

2. Jordan Cousins-Fee ----- 33'-6 3/4"

3. Erika Bears -------------- 17'-10 1/2"

4. Kaylyn Munn ------------ 16'-8 3/4"

========================

TURBO JAVELIN - FEMALE - AGE 9-10

1. Emmalyn Downs -------- 46'-0 1/2"

2. Allyson Todd ------------- 37'-2 1/2"

3. Rachel Wingerson ------- 30'-11 3/4"

4. Eva Garner -------------- 20'-5 3/4"

5. Callee Goslee ------------ 20'-5"

========================

TURBO JAVELIN - FEMALE - AGE 11-12

1. Alyssa Lampe ------------ 33'-2"

2. Shelby Criner ------------ 32'-6 1/2"

========================