
RESULTS (Hand Times)
Thursday, July 15, 2010
Johnson County Community College - Track Stadium
Overland Park, KS
HOST: HEARTLAND YOUTH TRACK CLUB
(H# = Heat Number)
1. Jeffrey Reed ----------- H1 - 9.46
2. Julius Abdullah -------- H1 - 10.06
3. Chase Wilcox ---------- H1 - 10.15
4. Andrew Davidson ----- H1 - 10.45
5. Treyton Ulberg -------- H1 - 11.90
6. Alex Hoffman ---------- H1 - 12.38
7. Will McLaughlin ------- H1 - 12.95
8. Ben Taylor ------------- H1- 13.10
========================
1. Noah Slone ------------ H2 - 8.12
2. Trent Flake ------------ H2 - 8.13
3. PHen Hardin ----------- H2 - 8.34
4. Reiden Ogden --------- H2 - 8.45
5. Lee Jr. Allen ----------- H2 - 9.42
6. Wyatt Leutzinger ----- H2 - 9.96
7. Charlie Bonadonna --- H2 - 10.21
========================
1. Klay Carter ------------ H3 - 7.72
2. Logan Mangrum ------ H2 - 7.90
3. Jake Wilcox ----------- H2 - 8.06
4. Rashaun Burney ------ H2 - 8.07
5. Tray Vaval ------------ H3 - 8.12
6. Blake Hutton --------- H3 - 8.15
7. Brian Parker ---------- H3 - 8.23
8. Nicholas Bonadonna - H3 - 8.33
9. Joe Taylor ------------- H3 - 12.49
========================
1. Nadia Hawkins --------- H1 - 9.53
2. Mikala Horne ----------- H1 - 10.30
3. Tyler Runyan ----------- H1 - 10.65
4. Alexandra Hartley ------ H1 - 12.61
5. Elizabeth Hartley ------ H1 - 17.26
========================
1. Kendall Hawkins ---------- H1 - 8.21
2. Annalynn Earley ---------- H1 - 9.32
========================
1. Aria Randolph ---- H2 - 8.69
========================
1. Christian Slone - H1 - 6:38.34
2. Jon Ruyan ------- H1 - 6:50.81
3. Joshua Nunn ---- H1 - 8:04.12
4. Zach Howard ---- H1 - 8:18.37
========================
1. Jacob Howard - H1 - 6:42.00
========================
1. Tucker Melles - H1 - 5:10.81
========================
1. Mitch Heller - H1 - 5:01.35
========================
1. Daniel Tubei - H1 - 4:44.06
========================
1. Noah Slone - H1 - 1:16.94
-- Alex Hoffman
-- Phen Ellis
-- Reiden Ogden
=======================
1. Trent Flake -------- H1 - 1:06.47
-- Blake Hutton
-- Klay Carter
-- Trey Vaval
=======================
1. Christian Smerchek - H1 - 1:01.15
-- Jacob Howard
-- TJ Guillory
-- Jackson Foutch
2. Cort Strong ---------- H1 - 1:09.56
-- Miller Russell
-- Nick Claassen
-- Zach Howard
=======================
1. Kyle Carter ---------- H1 - 1:05.09
-- Justin Sackman
-- Kendall Hawkins
-- Re"Aun Williams
=======================
1. Andrew Davidson ----- H1 - 1:56.57
=======================
1. Trent Flake ---------- H1 - 1:31.00
2. Wyatt Leutiznger ---- H1- 1:41.22
=======================
1. Logan Mangrum --------- H1 - 1:17.78
2. Rashaun Burney -------- H1 - 1:18.81
3. Hunter Ulbert ----------- H1 - 1:18.87
4. Blake Douglas----------- H1 - 1:20.34
5. Daniel Kochanowicz --- H2 - 1:25.28
6. Colton Barnes ---------- H2 - 1:29.51
7. Dylan Runyan ---------- H2 - 1:42.93
8. Jacob Howard ---------- H2 - 1:48.15
=======================
1. Hayden Kovarik ----- H2 - 1:09.34
2. Christian Smerchek - H2 - 1:10.72
3. TJ Guillory ----------- H2 - 1:15.25
4. Miller Russell -------- H2 - 1:19.08
5. Cole Pfannenstiel --- H3 - 1:18.04
=======================
1. Colin McLaughlin ----- H3 - 59.19
=======================
1. Alex Davis --------------- H3 - 55.78
3. Jensen Lemmon --------- H3 - 58.34
4. Caleb Hartig ------------- H3 - 58.73
4. Taylor Pfannenstiel ----- H3 - 1:07.53
=======================
1. Dylan Robinson -------- H3 - 51.50
=======================
1. Hannah Goldberg ----- H1 - 1:35.07
=======================
1. Cathryn Kilgo --------- H1 - 1:16.12
=======================
1. Rachel Moreno - H1 - 1:23.45
=======================
1. Roshae Richard - H1 - 1:08.28
=======================
1. Julius Abdullah --------- H1 - 19.21
2. Chase Wilcox ----------- H1 - 20.72
3. Andrew Davidson ------- H1 - 21.91
4. Alex Hoffman ----------- H1 - 22.70
5. Dominic Heater --------- H1 - 23.74
6. Treyton Ulberg ---------- H1 - 25.16
7. Will Mclaughlin --------- H1 - 27.39
8. Eli Earley ---------------- H1 - 33.61
=======================
1. Daylan Williams --------- H3 - 16.07
2. Trent Flake -------------- H2 - 16.28
3. Phen Hardin -------------- H2 - 16.65
4. Reiden Ogden ----------- H2 - 16.90
5. Lee Jr. Allen -------------- H2 - 19.46
6. Charlie Bonadonna ------ H2 - 21.51
7. Davis Powell ------------ H2 - 20.31
8. Sal Bonadonna --------- H2 - 21.31
9. Nathanael Zumwalt ---- H21 - 26.64
========================
1. Trey Vaval --------------- H2 - 15.10
2. Logan Mangrum --------- H2 - 15.50
3. Klay Carter -------------- H2 - 15.65
4. Rashaun Burney -------- H2 - 16.08
5. Blake Hutton ----------- H2 - 16.24
6. Christian Slone --------- H2 - 16.32
7. Nicholas Bonadonna --- H2 - 16.42
8. Jake Wilcox ------------- H2 - 16.53
9. Colton Barnes ----------- H2 - 18.60
10. Dylan Runyan ---------- H2 - 20.56
========================
1. Dontay Jenkins ----------- H5 - 13.88
2. Jackson Foutch ----------- H4 - 14.06
3. TJ Guillory ----------------- H5 - 14.08
4. Christian Smerchek ------ H4 - 14.40
5. Jared Ballard -------------- H5 - 14.84
6. Nick Claassen ------------- H5 - 15.09
7. Kyle Carter ---------------- H5- 15.22
8. Dustin Sackman ---------- H4 - 15.58
9. Miller Russell ------------- H5 - 16.36
10. Brian Parker ------------- H5 - 16.62
11. Cort Strong -------------- H5 - 16.84
12. Fickle Andrew ------------ H4 - 22.73
========================
1. Tristan Puckett -- H6 - 14.65
========================
1. Roy Bay -------------- H5 - 11.22
2. Alex Davis ----------- H5 - 12.60
========================
1. Nadia Hawkins ------- H1 - 19.28
2. Mikala Horne --------- H1 - 21.30
3. Tyler Runyab --------- H1 - 23.37
3. Dreanna Zumwalt --- H1 - 33.13
========================
1. Kendall Hawkins ------- H1 - 16.65
2. Annalynn Earley ------- H1 - 18.80
3. Jordyn Weems --------- H1 - 18.84
========================
1. Re'Aun Williams ---- H2 - 16.22
2. Hannah Goldberg --- H2 - 17.87
3. Aria Randolph ------- H2 - 18.84
4. Ruth Zumwalath ---- H2 - 21.97
========================
1. Cathryn Kilgo ------ H3 - 15.63
2. Alexis Durham ----- H3 - 15.79
========================
1. Sarah Horne ------ H3 - 14.97
========================
1. Hilari Holt --------- H4 - 14.56
========================
1. Noah Slone -------- H1 - 3:15.22
2. Joshua Nunn ------ H1 - 3:45.99
=======================
1. Jon Runyan --------- H1 - 3:10.72
2. Hunter Ulberg ------ H1 - 3:19.94
3. Blake Douglas ------ H1 - 3:20.22
=======================
1. Hayden Kovarik ------ H1 - 2:54.65
2. Jacob Howard --------- H1 - 2:57.03
2. Nick Claassen --------- H1 - 3:02.50
=======================
1. Colin McLaughlin ----- H2 - 2:19.26
2. Tucker Melles --------- H2 - 2:33.27
=======================
1. Ian Bower ------------- H2 - 2:22.57
=======================
1. Mitch Heller ---------- H2 - 2:14.59
=======================
1. Daniel Tubei ------- H2 - 2:08.04
=======================
1. Rikki Hacker -------- H2 - 2:02.12
2. Ron Kochanowicz -- H2 - 2:05.66
=======================
1. Andrew Davidson --- H1 - 49.23
2. Dominic Heater ----- H1 - 50.60
3. Eli Earley ------------ H1 - 1:18.68
========================
1. Daylan Williams ----- H1 - 34.78
2. Phen Hardin ---------- H1 - 35.69
3. Reiden Ogden -------- H1 - 38.91
4. Wyatt Leutzinger ---- H1 - 39.94
5. Ryder Rowland ------- H1 - 49.34
========================
1. Klay Carter ------------------ H2 - 33.40
2. Daniel Kochanowicz--------- H2 - 35.47
3. Hunter Ulberg --------------- H2 - 35.97
4. Trey Vaval ------------------- H2 - 37.89
5. Jake Wilxoc ------------------ H2 - 38.57
6. Dylan Runyab ---------------- H2 - 43.65
7. Blake Hutton ---------------- DNS
========================
1. TJ Guillory -------------- H3 - 29.90
1. Dontay Jenkins -------- H4 - 29.90
2. Jackson Foutch -------- H3- 30.19
3. Christian Smerchek --- H4 - 30.62
4. Jared Ballard ---------- H3 - 31.62
5. Kyle Carter ------------ H3 - 32.35
6. Dustin Sackman ------ H3 - 34.00
7. Nick Claassen -------- H3 - 34.87
8. Cort Strong ----------- H3 - 34.89
9. Miller Russell --------- H3 - 36.60
========================
1. Tristan Puckett - H4 - 30.23
========================
1. Roy Bay -------------- H4 - 23.56
2. Ian Bower ------------ H4 - 25.84
3. Caleb Hartig ---------- H4 - 26.91
========================
1. Dylan Robinson ----- H4 - 23.12
========================
1. James Mackay ------- H4 - 26.23
========================
1. Mikala Horne ------- H1 - 47.13
2. Tyler Runyan ------- H1 - 54.93
3. Alexandra Hertley - H1 - 60.43
4. Elizabeth Hartley -- H1 - 1:26.19
========================
1. Kendall Hawkins ------ H1 - 36.31
2. Annalynn Earley ------- H1 - 40.50
3. Jordyn Weems -------- H1 - 42.25
========================
1. Cathryn Kilgo ------ H2 - 34.56
========================
1. Sarah Horne ------- H2 - 31.40
========================
1. Roshae Richard ------- H2 - 28.53
========================
1. Hilari Holt ------------ H2 - 30.80
========================
1. Chase Wilcox ------- 26'-9"
2. Treyton Ulbery ----- 23'-10"
3. Alex Huffman ------- 10'-5 1/2"
========================
1. Waytt Leutzinger ------- 36'-5"
2. Ryder Rowland ---------- 29'-9"
3. Charlie Bonadonna ----- 27'-5"
4. Noah Slone -------------- 27'-2"
========================
1. Blake Douglas ---------- 63'-10"
2. Jake Wilcox ------------- 59'-0"
3. Nicholas Bonadonna --- 57'-6"
4. Trey Vaval --------------- 52'-5"
5. Colton Barnes ----------- 45'-8"
6. Blake Hutton ------------ 44'-11"
7. Hunter Ulberg ----------- 43'-8"
8. Zachary Howard --------- 37'-6"
9. Christian Slone ---------- 33'-9"
========================
1. Cort Strong -------------- 73'-2"
2. Cole Pfannenstiel ------- 69'-1'
3. Jacob Howard ------------ 46'-4"
========================
1. Hannah Goldberg -------- 35'-7"
========================
1. Cathryn Kilgo ---------- 38'-8 1/2"