
RESULTS (Hand Times)
Thursday, July 22, 2010
Fort Osage High School - Track Stadium
Independence, MO
HOSTED BY: EASTERN JACKSON COUNTY TRACK CLUB
Results Posted By: Heartland Youth Track Club
(H# = Heat Number)

1. Braden Appelhans ----------- H1 - 9.18
2. Seth Scranton --------------- H1 - 9.90
3. Brenn Anderson ------------- H1 - 10.61
4. Andrew Davidson ----------- H1 - 11.10
5. Alex Hoffman --------------- H1 - 11.50
6. Dominic Heater ------------- H1 - 12.38
7. Isaac Vickers ---------------- H1 - 12.47
8. Eli Earley -------------------- H1- 16.45
========================
1. Trent Flake ------------------- H2 - 8.50
2. Wyatt Leutzinger ------------ H2 - 8.67
3. Blaise White ----------------- H2 - 8.69
4. Reiden Ogden --------------- H2 - 9.19
5. Jacob Grasher --------------- H2 - 10.37
========================
1. Tray Vaval ------------- H2 - 8.31
2. Hunter Ulberg --------- H2 - 8.54
3. Ethan Grasher --------- H2 - 9.19
========================
1. Bella Anderson ------------ H1 - 11.26
2. Alexandra Hartley -------- H1 - 13.03
3. Tie're Spearman ----------- H1 - 13.34
4. Elizabeth Hartley ---------- H1 - 19.98
========================

1. Annalynn Earley ---------- H2 - 9.75
2. Jordyn Weems ---------- H2 - 9.92
3. Kendyl Anderson ------- H2 - 9.97
4. Alexis Guillory ---------- H2 - 10.02
5. Sophie Vickers ---------- H2 - 10.25
6. Lilly Ogle ---------------- H2 - 10.90
7. Annie Jackson ---------- H2 - 11.44
========================
1. Kia Anderson ----- H3 - 8.74
2. Aria Randolph ---- H3 - 8.69
========================
1. Ryleigh Powell ----- H3 - 7.96
========================
========================
1. Logan Mangrum --- H1 - 3:00.53
2. Trey Dumas ------- H1 - 3:10.32
3. Blake Douglas ---- H1 - 3:14.00
4. Zach Howard ----- H1 - 3:58.00
========================

1. Jacob Howard - H1 - 2:56.19
========================
1. Aaron Stephens - H1 - 2:11.00
2. Jensen Lemmon - H1 - 2:43.17
========================
1. Steve Terry ------ H1 - 2:47.95
========================
1. Shaylee Scranton ----- H1 - 2:53.19
=======================
1. Taylor Lloyd - H1 - 3:01.25
=======================
1. Denise Hodge - H1 - 2:54.12
======================
======================

1. Alex Hoffman - H1 - 1:21.00
-- Zach Howard
-- Hunter Ulberg
-- Reiden Ogden
=======================
1. Trent Flake -------- H1 - 1:10.28
-- Ethan Gasher
-- Kendall Hawkins
-- Trey Vaval
=======================
1. Dontay Jenkins - H1 - 59.31
-- Jacob Howard
-- TJ Guillory
-- Jackson Foutch
2. Calvion Duncan---------- H1 - 1:09.00
-- Quincy Bell
-- Kelyn Bolton
-- Morrail Bell
=======================
1. Harrison Harmon ---------- H1 - 49.00
-- Grey Rogers
-- Roy Bay
-- Alex Davis
========================

1. Dan'ee Armstrong ----- H1 - 1:17.38
-- Diamond Walton
-- Destinee Walton
-- Corianna Duncan
=======================
=======================
1. Andrew Davidson ----- H1 - 1:52.12
2. Treyton Ulberg -------- H1 - 2:03.51
=======================

1. Phen Hardin -------- H1 - 1:18.00
1. Trent Flake ---------- H1 - 1:26.00
2. Joshua Nunn -------- H1- 1:37.41
=======================
1. Colton Barnes ------- H1 - 1:30.58
=======================

1. Miller Russell -------- H2 - 1:22.72
=======================
1. Dennis Barfield ---------- H2 - 50.88
3. Alex Davis ---------------- H2 - 59.53
4. Jensen Lemmon --------- H2 - 63.00
=======================
1. Dylan Robinson -------- H3 - 51.02
=======================
1. Steve Terry -------- H3 - 1:09.28
2. James Mackay ----- H3 - 1:12.15
=======================
1. Audrey Smith ----- H1 - 1:23.00
=======================

1. Cathryn Kilgo --------- H1 - 1:20.32
=======================
1. Porscha Anderson - H1 - 1:03.12
=======================
1. Seth Scranton ---------- H1 - 20.15
2. Isaac Vickers ----------- H2 - 20.45
3. Braden Appelhans ------ H2 - 21.77
4. Braydan Sonstegard --- H1 - 22.12
5. Andrew Davidson ------- H1 - 22.12
6. Alex Hoffman ----------- H1 - 23.69
7. Dominic Heater --------- H1 - 24.20
8. Eli Earley ---------------- H1 - 32.44
6. Caleb Nunn ------------- H1 - 34.05
7. Wyatt Leutzinger ------ H1 - DNS
=======================
1. Phen Hardin -------------- H3 - 17.03
2. Trent Flake -------------- H3 - 17.13
3. Reiden Ogden ----------- H3 - 18.72
5. Jacob Grasher ------------ H3 - 20.12
6. Joshua Nunn ------------ H2 - 25.27
========================

1. Logan Mangrum --------- H4 - 15.25
2. Kelyn Bolton ------------- H3 - 16.09
3. Quincy Bell -------------- H3 - 16.75
4. Trey Vaval ---------------- H4 - 16.91
5. Ethan Grasher ------------ H3 - 17.41
6. Colton Barnes ----------- H4 - 20.36
========================

1. Jackson Foutch ----------- H5 - 14.12
2. Dontay Jenkins ----------- H4 - 14.34
3. Tristan LineBerry --------- H4 - 14.48
4. TJ Guillory ----------------- H5 - 14.73
5. Morrail Bell ---------------- H4 - 14.85
6. Miller Russel -------------- H5 - 17.47
7. Nick Claassen ------------- H5 - 15.09
8. Fickle Andrew ------------- H5 - 22.38
9. Dustin Sackman ---------- H4 - 15.58
========================
1. Tristan Puckett ---------- H5 - 14.97
2. Damon Mondaine ------- H5 - 18.87
========================

1. Devon Barfield ------- H6 - 11.15
2. Roy Bay -------------- H6 - 12.00
3. Devon Kramer ------- H6 - 12.68
4. Jerome Combs ------ H6 - DNS
========================
1. James Mackey ------ H6 - 13.75
2. Steve Terry ---------- H6 - 16.37
========================
1. Nadia Hawkins ------- H1 - 19.97
2. Dreanna Zumwalt --- H1 - 25.533
3. Alexandra Hartley --- H1 - 28.15
3. Elizabeth Hartley ---- H1 - 44.32
========================

1. Kendall Hawkins ------- H2 - 17.40
2. Annalynn Earley ------- H1 - 19.70
3. Diamond Walton ------ H2 - 19.87
4. Jordyn Weems --------- H2 - 19.96
5. Sophie Vickers -------- H2 - 21.05
6. Lilly Ogle -------------- H1 - 22.38
========================

1. Dan'ee Armstrong ----------- H3 - 16.22
2. Re'Aun Williams ------------- H3 - 17.00
3. Destnee Walton ------------- H3 - 18.85
4. Madelynn Sonstegard ------- H3 - 19.05
========================
1. Ryleigh Powell ----- H4 - 15.15
1. Cathryn Kilgo ------ H4 - 15.30
2. Sarah Ramirez ----- H4 - 17.44
========================
1. Rebekah Ramirez ------ H4 - 16.93
2. Conainna Duncan ------ H4 - 17.78
========================
1. Hilari Holt --------- H4 - 14.75
========================
1. Tucker Melles ------- H1 - 10:50.74
=======================
1. Daniel Tubei ------- H1 - 9:52.16
=======================
=======================
1. Seth Scranton -------- H1 - 41.71
2. Andrew Davidson ---- H2 - 48.70
3. Dominic Heater ------ H2 - 51.16
4. Treyton Ulberg ------- H2 - 57.99
4. Eli Early -------------- H2 - 1:12.59
======================
1. Phen Hardin ---------- H2 - 36.41
2. Blaise White --------- H2 - 37.65
3. Reiden Ogden -------- H2 - 38.84
4. Jacob Grasher -------- H2 -42.16
5. Joshua Nunn --------- H2 - 42.22
6. Zach Howard --------- H2 - 43.25
========================

1. Logan Mangrum -------------- H3 - 33.69
2. Ethan Grasher --------------- H2 - 37.25
3. Trey Vaval ------------------- H2 - 39.45
========================
1. Dontay Jenkins -------- H3 - 29.53
2. Jackson Foutch -------- H4- 30.59
3. TJ Guillory -------------- H3 - 30.80
4. Tristan Lineberry ------ H3 - 32.43
5. Jacob Howard ---------- H3 - 34.12
6. Miller Russell --------- H3 - 36.25
========================
1. Tristan Puckett ----- H4 - 30.22
2. Damon Mondaiine - H4 - 31.76
========================
1. Devin Barfield ------- H5 - 22.91
2. Roy Bay -------------- H5 - 25.34
2. Jerome Combs ------- H5 - 26.37
3. Dennis Barfield ------ H4 - DNS
========================
1. Dylan Robinson ----- H5 - 23.12
========================
1. Steve Terry ----------- H5 - 34.59
1. James Mackay ------- H5 - DNS
========================
1. Alexandra Hartley - H1 - 65.63
2. Elizabeth Hartley -- H1 - 1:49.52
========================
1. Kendall Hawkins ------ H1 - 37.69
2. Audrey Smith ---------- H1 - 39.00
3. Annalynn Earley ------- H1 - 42.96
4. Jordyn Weems -------- H1 - 46.53
========================

1. Re'Aun Williams -------- H1 - 40.34
2. Madelynn Sonstegard --- H2 - 42.06
========================
1. Ryleigh Powell ----- H2 - 33.01
2. Shaylee Scranton -- H2 - 33.09
3. Cathryn Kilgo ------ H2 - 36.17
========================
1. Porscha Anderson --- H2 - 28.06
2. Corianna Duncan ------ H3 - 46.06
========================
1. Roshae Richard ------- H2 - 28.53
========================
1. Hilari Holt ------------ H2 - 33.43
========================
========================
1. David Frazier -------- H1 - 5:09.46
2. Kenyon Briggs ------- H1 - 5:20.47
3. William Harmon ---- H1 - 5:43.31
========================
1. Michael Frazier ------ H1 - 4:47.80
2. Tristan Laughlin ---- H1 - 4:58.47
3. Timmy Schaefer ---- H1 - 5:10.78
========================
1. Harrison Harmon - H1 - 4:34.95
2. Austin Lightner --- H1 - 4:41.04
========================
1. Trey Turner ------ H1 - 4:38.07
========================
1. Audrey Smith ----- H1 - 5:47.05
=======================
1. Olivia Franklin - H1 - 5:37.29
=======================
1. Denise Hodge - H1 - 5:41.00
======================
======================
1. Blake Douglas ---------- 3'-4"
2. Colton Barnes ----------- NH
========================

1. TJ Guillory -------------- 4'-4"
========================
1. Jordan Warner ---------- 6'-0"
========================
1. Ruth Zumwalt -------- 2'-8"
========================
1. Shaylee Scranton ---------- 4'-1"
========================
1. Rebekah Ramirez ---------- 3'-10"
========================
========================
1. Braysan Sonstegard ----- 4'-6"
2. Eli Earley ----------------- 3'-6 1/4'
========================
1. Clavion Duncan ---------- 10'-9 3/4"
2. Trent Flake --------------- 9'-10 1/4'
3. Reiden Ogden ------------ 8'-7"
4. Phen Hardin -------------- 8'-3"
5. Wyatt Lutzinger --------- 6'-4"
6. Nathanael Zumwalt ----- 5'-8 1/2"
========================
1. Trey Vaval -------------- 10'-5"
1. Kelyn Bolton ----------- 10'-5"
2. Hunter Ulbert ---------- 9'-3 1/2"
3. Quincy Bell ------------- 9'-0 1/2"
4. Blake Douglas --------- 8'-8 1/2"
5. Ethan Grasher --------- 8'-0 1/2"
6. Zach Howard ----------- 7-7 1/2"
========================

1. TJ Guillory -------------- 13'-2"
2. Jackson Foutch -------- 11'-10"
3. Tristan Lineberry ------ 11'-6 3/4"
4. Miller Russell ---------- 10'-7 3/4"
5. Jacob Howard ---------- 10'-7"
6. Morrial Bell ------------- 10'-5 1/2"
7. Damon Mondaine ------ 6'-8 1/4"
==========================
1. Alex Davis -------------- 16'-2"
==========================
1. Steve Terry -------------- 13'-11"
==========================
==========================

1. Kendall Hawkins -------- 9'-2 1/4"
2. Annalynn Earley -------- 7'-7 1/2"
3. Jordyn Weems ---------- 6'-7 1/2"
4. Sophie Vickers ---------- 6'-0 1/2"
5. Lilly Ogle ---------------- 5'-9 1/4"
6. Diamond Walton ------- 5'-2 1/2"
==========================
1. Dan'ee Armstrong -------- 8'-0 1/2"
2. Madelynn Sonstegard ---- 7'-8"
3. Destinee Walton --------- 4'-10 1/4"
==========================
1. Kendall Hawkins -------- 10'-9 1/2"
2. Sarah Ramirez ---------- 8'-4"
==========================
1. Taylor Lloyd -------- 10'-6 3/4"
2. Corianna Duncan --- 7"-6 1/2"