
RESULTS (Hand Times)
Thursday, July 29, 2010
Park Hill High School - Track Stadium
Kansas City, MO
HOSTED BY: HEARTLAND YOUTH TRACK CLUB
Results Posted By: Heartland Youth Track Club
(H# = Heat Number)
1. Jeffrey Reed ----------- H1 - 9.79
2. Alex Hoffman ---------- H1 - 11.08
3. Ely Earley -------------- H1 - 19.30
========================
1. Noah Slone ------------ H1 - 8.38
2. PHen Hardin ----------- H1 - 8.45
3. Reiden Ogden --------- H1 - 9.00
4. Nathanel Zumwalth -- H1 - 12.90
========================
1. Joshua Pickett -------- H2 - 7.55
2. Logan Mangrum ------ H2 - 7.86
3. Hunter Ulberg -------- H2 - 8.24
4. Evan Rice ------------- H2 - 8.39
5. Xavier Cofield -------- H2 - 8.12
========================
1. Benjamin Smith ------ H2 - 7.88
2. Andrew Fickle --------- H2 - 10.46
========================
1. Mikala Horne ----------- H1 - 10.75
========================
1. Alexandra Hammond ---- H1 - 9.00
2. Jordyn Weems ----------- H1 - 9.68
3. Annalynn Earley --------- H1 - 9.78
========================
1. Ruth Zumwalt ---------- H2 - 11.11
========================
1. Hailey Howard ---------- H2 - 9.53
========================
1. Blake Douglas -- H1 - 7:13.03
2. Joshua Nunn ---- H1 - 8:01.00
3. Zach Howard ---- H1 - 8:01.45
========================
1. Nehemiah Soap --- H1 - 5:59.66
1. Jacob Howard ------ H1 - 6:55.26
========================
1. Tucker Melles - H1 - 5:08.02
2. Noah Soap ---- H1 - 5:38.01
========================
1. Daniel Tubei - H1 - 4:35.06
========================
1. J.A. Abels --- H1 - 6:09.29
========================
1. Tiavah Soap ----- H1 - 6:01.39
========================
1. Olivia Franklin -- H1 - 5:59.01
2. Tirzah Soap ----- H1 - 8:00.02
========================
1. Niesha Morgan -- H1 - 5:47.20
========================
1. Denise Hodge -- H1 - 6:04.02
========================
1. Cort Stong- H1 - 1:20.40
-- Alex Hoffman
-- Zach Howard
-- Reiden Ogden
=======================
1. Hunter Ulberg -------- H1 - 1:11.13
-- Jeffrey Reed
-- Blake Douglas
-- Logan Mangrum
=======================
1. Christian Smerchek - H1 - 59.35
-- Jacob Howard
-- TJ Guillory
-- Jackson Foutch
2. Isaiah Simmons ---------- H1 - 1:002.01
-- Davin Taylor
-- Jack Taylor
-- Storey Jackson
=======================
1. Robert Crist ---------- H1 - 49.90
-- Ben Garrison
-- Alex Fowler
-- Daniel Tubei
=======================
1. Kim Rau -- H1 - 1:02.16
-- Emily Villarreal
-- Brooke Bischof
-- Claudia Fonseca
========================
1. Maddie Hemphill -- H1 - 1:00.35
-- Chelsey Lewis
-- Joanna Grauberger
-- Maddie Bischof
2. Lexus Williams-- H1 - 1:09.31
-- Jennifer Tsai
-- Sarah Pennington
-- Hannah Pennington
========================
1. Franklin Hodge ----- H1 - 1:50.52
2. Andrew Davidson --- H1 - 1:54.24
=======================
1. Phen Hardin ---------- H1 - 1:25.17
2. Joshua Nunn ---------- H1- 1:36.80
=======================
1. Logan Mangrum --------- H1 - 1:20.28
=======================
1. TJ Guillory ----------- H1 - 1:10.16
=======================
1. Tyler Holmes -------- H1 - 1:06.89
2. Tristan Pickett ------ H1 - 1:10.18
=======================
1. Andy Martinez --------- H2 - 1:12.57
=======================
1. Dan Smith ----------- H2 - 1:11.98
=======================
1. J. A. Abels ----------- H2 - 1:10.23
=======================
1. Annalynn Earley ----- H1 - 1:51.93
=======================
1. Cathryn Kilgo --------- H1 - 1:11.04
2. Collen Cogley --------- H1 - 1:16.05
=======================
1. Rachel Moreno - H1 - 1:27.35
=======================
1. Denis Hodge ---- H1 - 1:18.72
=======================
1. Jeffery Reed ------------ H1 - 20.03
2. Andrew Davidson ------ H1 - 21.38
3. Alex Hoffman ----------- H1 - 23.44
4. Eli Earley ---------------- H1 - 34.36
=======================
1. Phen Hardin -------------- H2 - 16.63
2. Noah Slone --------------- H2 - 17.18
3. Reiden Ogden ----------- H2 - 16.90
========================
1. Joshua Pickett ----------- H2 - 14.88
2. Christian Slone ---------- H2 - 16.32
3. Evan Rice ---------------- H2 - 17.30
4. Zach Howard ------------ H2 - 20.02
========================
1. Isaiah Simmons ---------- H3 - 12.44
2. Tristan Lineberry ---------- H3 - 13.33
2. Jackson Foutch ----------- H3 - 13.75
3. TJ Guillory ----------------- H3 - 14.11
4. Christian Smerchek ------ H3 - 14.82
5. Storey Jackson ------------ H3 - 14.84
6. Devin Taylor --------------- H3 - 15.33
7. Benjamin Smith ----------- H3- 15.60
8. Jake Taylor ----------------- H3 - 15.79
9. Cort Strong ----------------- H3 - 17.25
========================
1. Tyler Holmes --------------- H3 - 13.88
========================
1. Roy Bay -------------- H3 - 11.38
========================
1. Teddy Colbert ---------- H4 - 11.26
2. Tyler Lee-Banks -------- H4 - 11.35
========================
1. Blake Arehart ----------- H4 - 11.13
2. Quinton Wilks ---------- H4 - 11.67
3. Corey Yingling --------- H4 - 12.00
========================
1. Dan Smith -------------- H4 - 13.77
========================
1. Jim Snook -------------- H4 - 14.66
2. J. A. Abels ------------- H4 - 16.07
========================
1. Dreanna Zumwalt --- H1 - 24.96
========================
1. Alexandra Hammond ------- H1 - 19.21
2. Jordyn Weems -------------- H1 - 19.54
3. Annalynn Earley ------------- H1 - 19.76
========================
1. Tya Davis --------------- H1 - 16.56
========================
1. Cathryn Kilgo ------ H1 - 14.86
2. Alexis Durham ----- H1 - 16.01
3. Hailey Howard ------ H1 - 17.46
========================
1. Sarah Horne ------ H2 - 15.09
2. Rachel Moreno ---- H2 - 16.25
========================
1. Ali Miller --------- H2 - 13.47
2. Hilari Holt -------- H2 - 14.76
========================
1. Ariel Soap ------------ H1 - 3:30.40
2. Franklin Hodge ------ H1 - 4:26.01
3. Andrew Davison ----- H1 - 4:30.12
=======================
1. Hosea Soap -------- H1 - 2:55.24
2. Noah Slone -------- H1 - 3:12.06
3. Joshua Nunn ------ H1 - 3:45.35
=======================
1. JChristian Slone --- H1 - 2:55.69
2. Hunter Ulberg ------ H1 - 3:14.53
=======================
1. Jacob Howard --------- H2 - 3:01.02
2. Jake Taylor ------------ H2 - 3:10.88
3. Devin Taylor ----------- H2 - 3:12.59
=======================
1. Tucker Melles --------- H2 - 2:27.78
=======================
1. Robert Crist ---------- H2 - 2:13.61
=======================
1. Daniel Tubei ------- H2 - 2:08.04
=======================
1. Jason Parr -------- H2 - 2:04.72
2. Daniel Tubei ----- H2 - 2:07.74
=======================
1. Ron Kochanowicz -- H2 - 2:06.76
=======================
1. Steve Walsh ------- H2 - 2:42.93
=======================
1. Jena Winebrenner -- H1 - 2:58.84
========================
1. Olivia Franklin -- H1 - 2:51.03
========================
1. Sarah Stark --- H1 - 3:16.07
========================
1. Niesha Morgan -- H1 - 2:37.59
========================
1. Denise Hodge -- H1 - 2:53.85
========================
1. Jeffery Reed --------- H1 - 47.07
2. Alex Hoffman -------- H1- 52.95
3. Andrew Davidson --- H1 - 57.16
========================
1. Phen Hardin ---------- H1 - 36.60
2. Reiden Ogden -------- H1 - 37.10
========================
1. Joshua Pickett -------------- H1 - 30.88
2. Logan Mangrum ------------ H1 - 31.22
3. Evan Rice ------------------- H1 - 34.67
4. Trey Vaval ------------------- H2 - 37.89
========================
1. Isiah Simmons --------- H2 - 26.44
2. Jackson Foutch -------- H2- 29.85
3. TJ Guillory -------------- H2 - 30.13
4. Storey Jackson --------- H2 - 31.15
5. Tristan Lineberry ------- H2 - 31.27
6. Benjamin Smith -------- H2 - 33.64
========================
1. Tristan Puckett - H2 - 31.16
========================
1. Roy Bay -------------- H3 - 23.99
========================
1. Teddy Colbert ----- H3 - 22.60
2. Tyler Lee-Banks --- H3 - 23.36
========================
1. Blake Arehart ----- H3 - 22.47
2. Quinton Wilks ---- H3 - 24.24
3. Corey Yingling ---- H3 - 24.37
========================
1. J. A. Abels ------- H3 - 29.84
2. Jim Snook -------- H3 - 30.76
========================
1. Mikala Horne --------- H1 - 48.74
========================
1. Jordyn Weems -------- H1 - 45.25
========================
1. Tya Davis ------------- H1 - 39.32
========================
1. Cathryn Kilgo ------ H1 - 32.01
========================
1. Sarah Horne ------- H1 - 32.50
========================
1. Tamara Horne ------- H1 - 34.32
========================
1. Ali Miller -------------- H1 - 28.19
1. Hilari Holt ------------ H1 - 30.30
========================
1. Nathan Koehler -------- H1 - 4:16.81
-- Matt Pitts
-- Cain Winnebrenner
-- Jason Parr
=======================
1. Kim Ray --------- H1 - 4:59.01
-- Brooke Bischof
-- Emily Villarreal
-- Claudia Fonseca
=======================
1. Maddie Hemphill -- H1 - 4:57.68
-- Chelsey Lewis
-- Joanna Grauberger
-- Maddie Bischof
========================
1. Eli Earley ----------- 12'-10"
========================
1. Reiden Ogden ------- 36'-1"
========================
1. Evan Rice --------------- 53'-3"
2. Blake Douglas ---------- 52'-9"
3. Zachary Howard -------- 34'-3"
========================
1. Cort Strong -------------- 59'-10"
2. Jacob Howard ------------ 46'-8"
========================
1. Cathryn Kilgo ---------- 38'-11"
2. Collen Cogley ---------- 35'-9"
3. Hailey Howard --------- 37'-4"