
RESULTS
Thursday, July 8, 2010
Park Hill High School Track Stadium
Kansas City, MO
HOST: HEARTLAND YOUTH TRACK CLUB
(Hand Times) H# = Heat Number
1. Braden Appelhans ---- H1- 9.77
2. Jeffrey Reed ----------- H1 - 9.79
3. Andrew Davidson ----- H1- 10.49
4. Alex Hoffman ---------- H1 - 11.00
5. Weston Flake --------- H1 - 13.40
6. Christian Ramirez ---- H1- 24.50
========================
1. Noah Slone ------------ H1 - 7.97
2. Clavion Duncan -------- H1 - 8.28
3. Reiden Ogden --------- H2 - 8.61
4. Vince Bonadonna ----- H2 - 9.85
5. Ryan Pfannenstiel ---- H2 - 10.03
6. Davis Powell ---------- H2 - 10.17
7. Sal Bonadonna -------- H2 - 10.22
8. Charlie Bonadonna --- H2 - 10.24
9. Trent Flake ------------- H1 - DNS
========================
1. Klay Carter ------------ H3 - 7.40
2. Tray Vaval ------------- H3 - 7.59
3. Marron Gordon -------- H3 - 7.81
4. Quincy Bell ------------ H3 - 7.85
5. Christian Slone -------- H3 - 7.87
6. Blake Hutton ---------- H4 - 8.03
7. Rashaun Burney ------- H4 - 8.11
8. Hunter Ulberg --------- H4 - 8.31
9. Blake Douglas --------- H4 - 8.65
10. Ryan Maynard -------- H4 - 9.12
11. Gabe Nicholas ------- H3 - 9.29
12. Zachary Howard ----- H4 - 9.72
========================
1. Mikala Horne --------- H1 - 10.80
2. Alexandra Hartley ---- H1 - 11.85
3. Maria Beaird ---------- H1 - 13.16
4. Phebe Sebastian ----- H1 - 13.18
========================
1. Alexandra Hammond --- H1- 8.09
2. Jordyn Weems ---------- H1 - 8.29
3. Diamond Walton -------- H1- 8.59
4. Lilly Ogle ---------------- H1 - 11.50
========================
1. Ryleigh Powell - H2- 8.03
2. Aria Randolph -- H2 - 8.69
3. Samiah Hafiz ---- H2 - 1068
========================
1. Cameron Smith --- H1 - 4:00.21
2. Wyatt Leutzinger - H1 - DNF
=======================
1. Vincente Torres --- H1 - 3:04.50
2. Trey Dumas ------ H1 - 3:08.01
3. Colton Barnes ---- H1 - 3:34.00
=======================
1. Jacob Howard --------- H1 - 2:54.80
2. Cole Pfannenstiel ---- H1 - 3:00.09
=======================
1. Tucker Melles --------- H1 - 2:26.60
2. Sam Farmer ----------- H1 - 3:10.00
=======================
1. Kevin Castillo --------- H2 - 2:32.80
2. Reid DeHann ---------- H2 - 2:33.04
3. Taylor Pfannenstiel -- H2 - 2:41.42
=======================
1. Nathan Koehler --------- H2 - 2:12.80
2. Tyler Bischof ------------ H2 - 2:25.80
=======================
1. Coach Jason Parr ------- H2 - 2:05.72
=======================
1. Olivia Franlkin --- H1 - 2:46.78
=======================
1. Denise Hodge --- H1 - 2:51.72
=======================
1. Noah Slone - H1 - 1:23.56
-- Alex Hoffman
-- Charlie Bonadonna
-- Reiden Ogden
=======================
1. Davis Powell ------- H1 - 1:32.32
-- Wyatt Leutzinger
-- Jeffery Reed
-- Braydan Appelhaus
=======================
1. Trent Flake -------- H1 - 1:05.84
-- Blake Hutton
-- Ryan Maynard
-- Trey Vaval
2. Gabe Nichols ------ H1 - 1:11.32
-- Clay Carter
-- Zachary Howard
-- Christian Slone
=======================
1. Christian Smerchek - H1 - 1:00.12
-- Jacob Howard
-- TJ Guillory
-- Jackson Foutch
=======================
1. Tyler Bishof- H1 - 50.40
-- James Leach
-- Joe Fox
-- Coach Jason Parr
2. Koehler "Crushers - H2 - 52.21
=======================
1. Franklin Hodge ----- H1 - 1:50.36
2 Brian Sweney ------- H1 - 1:51.63
=======================
1. Noah Slone ---------- H1 - 1:22.84
2. Trent Flake ---------- H1 - 1:22.85
3. Reiden Ogden ------- H1 - 1:23.82
4. Wyatt Leutiznger ---- H1- 1:40.12
5. Ryan Pfannenstiel --- H1 - 1:41.72
6. Frankie Beaird ------- H1 - 1:42.66
7. Sal Bonasonna ------ H1 - 1:50.06
=======================
1. Christian Slone ---- H1 - 1:19.22
2. Rashaun Burney --- H2 - 1:19.50
3. Blake Douglas ----- H4 - 1:19.85
4. Hunter Ulbert ------ H2 - 1:21.84
5. Trey Dumas -------- H2 - 1:22.43
6. Colton Barnes ----- H1 - 1:31.04
7. Trey Vaval --------- H2 - 1:35.22
=======================
1. Nathan Straubel ---- H2 - 1:07.90
2. Christian Smerchek - H3 - 1:10.82
3. TJ Guillory ----------- H2 - 1:14.25
4. Tristan Lineberry --- H2 - 1:14.34
5. Jackson Foutch ----- H3 - 1:18.04
6. Alex Fopeano ------- H3 - 1:18.78
7. Miller Russell ------- H2 - 1:19.51
=======================
1. Alex Majors --------- H3 - 1:07.37
2. Tyler Holmes-------- H3 - 1:07.50
=======================
1. Aaron Stephens --------- H4 - 53.31
2. Alex Davis --------------- H4 - 58.44
3. Jensen Lemmon --------- H4 - 1:01.61
4. Taylor Pfannenstiel ----- H4 - 1:04.87
5. Kevin Castillo ----------- H4 - 1:05.03
6. Reid DeHann ------------ H4 - 1:05.84
=======================
1. Dylan Robinson -------- H4 - 51.92
=======================
1. Annalynn Earley -- H1 - 1:42.68
=======================
1. Erin Straubel ---- H1 - 1:28.00
=======================
1. Cathryn Kilgo - H1 - 1:13.50
=======================
1. Rachel Moreno - H1 - 1:23.45
=======================
1. Roshae Richard - H1 - 1:08.26
=======================
1. Chelsea Hodge - H1 - 1:50.60
=======================
1. Denise Hodge - H1 - 1:18.79
=======================
1. Braden Appelhans ------ H1 - 19.11
2. Jeffrey Reed ------------- H1 - 20.42
3. Andrew Davidson ------- H1 - 21.03
4. Alex Hoffman ----------- H1 - 23.12
5. Thomas Sweney -------- H1 - 23.43
6. Isaac Vickers ------------ H1 - 25.22
7. Eli Earley ---------------- H1 - 31.02
=======================
1. Trent Flake -------------- H2 - 14.56
2. Clavion Bell -------------- H2 - 16.06
3. Reiden Ogden ----------- H2 - 17.34
4. Charlie Bonadonna ----- H2 - 19.84
5. Vince Bonadonna ------- H2 - 19.89
6. Davis Powell ------------ H3 - 20.31
7. Sal Bonadonna --------- H2 - 21.31
8. Nathanael Zumwalt ---- H4 - 27.24
9. Carter Mckeefery ------- H2 - DNS
========================
1. Klay Carter -------- H3 - 14.88
2. Rashaun Burney -- H3 - 15.00
3. Trey Vaval -------- H3 - 15.21
4. Quincy Bell ------- H3 - 15.25
5. Marron Gordon --- H3 - 15.47
6. Blake Hutton ---- H3 - 16.02
7. Hunter Ulberg --- H3 - 16.22
8. Blake Douglas --- H3 - 16.47
9. Ryan Maynard --- H3 - 17.95
10. Gabe Nickolas -- H3 - 18.43
11. Colton Barnes -- H4 - 19.70
12. Kelyn Bolton --- H4 - DNS
========================
1. Dontay Jenkins ----------- H5 - 13.88
2. Jackson Foutch ----------- H4 - 13.98
3. Tristan Lineberry --------- H5 - 14.06
4. Christian Smerchek ------ H4 - 14.20
5. TJ Guillory ---------------- H5 - 14.30
6. Morrail Bell --------------- H5 - 14.46
7. Hunter Phannenstiel ---- H5- 15.08
8. Alex Fopeano ------------ H4 - 16.53
9. Miller Russell ------------ H5 - 16.59
10. Noah Haarvey ---------- H5 - 16.58
========================
1. Tyler Holmes ----- H6 - 14.22
2. Tristan Puckett -- H6 - 14.65
========================
1. Roy Bay -------------- H6 - 11.28
2. Damon L. Brown Jr. - H6 - 11.34
========================
1. Tyler Lee-Banks -- H6 - 11.13
2. Brandon Williams - H6 - 11.83
========================
1. Blake Arehart --- H7 - 11.34
2. Zane Robinson - H7 - 11.87
========================
1. Roger Hawkins --- H7 - 11.29
========================
1. Jim Snook --- H7 - 14.59
========================
1. Nadia Hawkinds -------- H1 - 20.10
2. Phebe Sebastian ------- H1 - 30.00
3. Dreanna Zumwalt ------ H1 - 32.87
========================
1. Kendall Hawkins ------- H1 - 16.53
2. Alana Freeman -------- H1 - 17.64
3. Annalynn Earley ------ H1 - 18.71
4. Alexandra Hammond - H1 - 19.95
5. Sophie Vickers -------- H2 - 19.97
6. Ryan Pfannenstiel --- H1 - 20.81
7. Lilly Ogle ------------- H1 - 22.31
========================
1. Ryleigh Powell ------- H2 - 15.22
2. Samiah Hafiz -------- H2 - 15.71
3. Aria Randolph ------- H2 - 17.97
4. Dan'ee Armstrong -- H2 - 21.03
5. Ruth Zumwalath ---- H2 - 21.99
========================
1. Cathryn Kilgo ------ H3 - 14.80
2. Hailey Howard ----- 34 - 18.32
========================
1. Sarah Horne ------ H3 - 14.97
2. Ashlee Guillory --- H3 - 14.97
3. Rachel Moreno ---- H3 - 16.50
4. Corianna Duncan - H3 - 16.67
========================
1. Hilari Holt --------- H4 - 14.65
========================
1. Tucker Melles --- H1 - 10:39.00
2. Landon Rogers - H1 - 11:04.00
========================
1. Greyson Rogers - H1 - 10:32.00
2. Kine Vtt -------- H1 - 11:28.00
3. Matt Pitts ------- H1 - 12:26.00
========================
1. Austin Lightner - H1 - 9:41.00
2. Juan Hinojosa -- H1 - 13:38.00
========================
1. Daniel Tubei ----- H1 - 9:22.00
========================
1. Olivia Franklin - H1 - 12:23.00
========================
1. Denise Hodge - H1 - 11:44.00
2. Pam Hemphill - H1 - 12:45.00
========================
1. Braden Appelhans - H1 - 46.72
2. Franklin Hodge ---- H1 - 48.37
3. Andrew Davidson - H1 - 50.53
4. Alex Hoffman ----- H1 - 55.28
5. Eli Earley ---------- H1 - 1:10.40
========================
1. Noah Slone ----- H1 - 35.48
2. Trent Flake ----- H2 - 37.01
3. Reiden Ogden -- H1 - 38.40
4. Brian Sweney -- H1 - 48.27
========================
1. Christian Slone ------- H1 - 33.38
2. Blake Hutton --------- H2 - 33.85
3. Hunter Ulberg -------- H1 - 33.88
4. Blake Douglas ------- H3 - 35.48
5. Trey Vaval ----------- H2 - 35.82
6. Trey Dumas --------- H2 - 36.99
7. Zachary Howard ---- H2 - 42.04
========================
1. Nathan Straubel ------- H3 - 28.03
2. Dontay Jenkins -------- H4 - 29.38
3. Christian Smerchek --- H3 - 29.88
4. Morrial Bell ------------ H3 - 30.75
5. TJ Muillory ------------- H3 - 32.56
6. Jackson Fouthch ------ H3- 33.78
7. Alexanser Fopeano --- H2 - 34.09
8. Miller Russell --------- H3 - 34.88
9. Jake Taylor ----------- H3 - 34.36
10. Tristan Linberry ----- H0 - DNS
========================
1. Alex Majors ----- H4 - 29.56
1. Tristan Puckett - H4 - 34.54
========================
1. Roy Bay -------------- H4 - 23.11
2. Aaron Stephens ----- H4 - 23.78
3. Taylor Pfannenstiel - H4 - 25.71
4. Reid DeHaan ------- H4 - 29.19
========================
1. Tyler Lee-Banks --- H5 - 22.43
2. Brandon Williams - H5 - 24.69
3. Robert Crist ------- H5 - 24.84
4. James Leach ------ H5 - 25.21
========================
1. Balke Arehart -------- H5 - 22.61
2. Dylan Robinson ----- H5 - 23.34
3. Zane Robinson ------ H5 - 24.06
4. Christian Lineberry - H5 - 31.24
========================
1. Roger Hawkins - H6 - 23.11
========================
1. J. A. Abels ------ H6 - 29.44
========================
1. Mikala Horne ------- H1 - 46.64
2. Alexandra Hertley - H1 - 1:05.55
========================
1. Kendall Hawkins ------ H1 - 34.50
2. Alana Freeman ------- H1 - 36.54
3. Alexandra Hammond - H1 - 41.12
4. Annalynn Earley ------ H1 - 45.53
5. Jordyn Weems ------- H2 - 46.16
========================
1. Ryleigh Powell ----- H1 - 33.93
=============================
1. Cathryn Kilgo ------ H2 - 33.00
2. Hailey Howard ----- H2 - 38.44
========================
1. Maggie Lanhayn --- H2 - 29.28
2. Sarah Horne ------- H3 - 31.16
3. Ashlee Guillory --- H2 - 32.29
4. Corianna Duncan - H3 - 36.95
========================
1. Hilari Holt ------- H2 - 31.01
========================
1. Linze Leimkuehler - H3 - 27.03
========================
1. Tray Vaval ------ H1 - 6:25.11
-- Trent Flake
-- Clay Carter
-- Ryan Maynard
========================
1. Greyson Rogers -- H1 - 4:18.31
-- Alex Davis
-- Damon Brown
-- Roy Bay
========================
1. Tyler Bischof ---- H1 - 3:49.29
-- James Leach
-- Nathan Koehler
-- Jason Parr
========================
1. Maddie Hemphill - H1 - 5:29.97
-- Joanna Grauberger
-- Maddie Bishof
-- Chelsea Hodge
========================
1. Treyton Ulbery -----20'-9"
2. Alex Huffman -------11'-8 1/2"
3. Isaac Vickers ------ 9'-0"
4. Christian Ramirez - 8'-2"
========================
1. Waytt Leutzinger ------- 27'-0"
========================
1. Trey Vaval --------------- 68'-9"
2. Gabe Nicholas ----------- 47'-10"
3. Blake Hutton ------------ 24'-0"
4. Zachary Howard --------- 31'-4""
========================
1. Hunter Pfannenstiel ----- 65'-6"
2. Cole Pfannenstiel ------- 62'-4'
3. Noah Harvey ------------ 47'-2"
4. Andrew Fickel ----------- 28'-0"
========================
1. Sophie Vickers --------- 24'-4"
2. Diamond Walton -------- DNS
========================
1. Destnee Walton -------- 26'-9"
========================
1. Cathryn Kilgo ---------- 38'-8 1/2"
2. Dan'ee Armstrong ------ 21'-0"