Heartland Open/Masters Indoor Men's 60 meter Dash Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | Blake Arehart | 7.28 | 2011 |
| 25-29 | KOLA OLAMITI | 7.55 | 2010 |
| 30-34 | ROGERS HAWKINS | 7.59 | 2009 |
| 35-39 | DAVID FIECH | 7.71 | 2010 |
| 40-44 | MARK WARREN | 7.69 | 2010 |
| 45-49 | DOUGLAS IVY | 8.27 | 2010 |
| 50-54 | EUGENE ANTON | 8.24 | 2010 |
| 55-59 | Colin Williams | 8.29 | 2011 |
| 60-64 | LARRY STATON | 8.43 | 2010 |
| 65-69 | JIM SHOEMAKER | 9.37 | 2010 |
| 70-74 | RODGER YOUNG | 11.01 | 2010 |
| 75-79 | Deloyn Huffman | 11.45 | 2011 |
Heartland Open/Masters Indoor Men's 400 meter Dash Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | James Carter | 51.58 | 2011 |
| 25-29 | Andre Carnegie | 55.13 | 2011 |
| 30-34 | Rickey Pack | 56.41 | 2011 |
| 35-39 | SHAWN DOLEZILEK | 54.69 | 2009 |
| 40-44 | CHIP SHELF | 64.02 | 2010 |
| 45-49 | DENNIS PICKARD | 61.37 | 2010 |
| 50-54 | KEN ELLIS | 62.79 | 2010 |
| 55-59 | TRIP REYNOLDS | 62.59 | 2009 |
| 60-64 | LARRY STATON | 63.25 | 2010 |
| 65-69 | ALEX MEYER | 1:33.59 | 2010 |
| 70-74 | ROSS GREATHOUSE | 1:20.43 | 2010 |
| 75-79 | DELOYN HUFFMAN | 1:32.07 | 2010 |
Heartland Open/Masters Indoor Men's 200 meter Dash Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | Blake Arehart | 23.70 | 2011 |
| 25-29 | KARL STOVER | 26.55 | 2009 |
| 30-34 | Rickey Pack | 25.76 | 2011 |
| 35-39 | SHAWN DOLEZILEK | 25.62 | 2011 |
| 40-44 | Scott Kane | 29.67 | 2010 |
| 45-49 | Darren Muci | 29.21 | 2011 |
| 50-54 | KEN ELLIS | 27.29 | 2010 |
| 55-59 | ERNIE SNODGRASS | 28.73 | 2011 |
| 60-64 | LARRY STATON | 27.35 | 2010 |
| 65-69 | JAMES SNOOK | 33.08 | 2010 |
| 70-74 | ROSS GREATHOUSE | 35.37 | 2010 |
| 75-79 | DELOYN HUFFMAN | 39.81 | 2010 |
| 80-84 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Men's 800 meter Run Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | NATHAN HOPP | 2:11.24 | 2010 |
| 25-29 | JEREMYH WARNER | 2:12.99 | 2009 |
| 30-34 | N/A | N/A | N/A |
| 35-39 | Heath Hendershot | 2:40.56 | 2011 |
| 40-44 | JON STONE | 2:12.75 | 2011 |
| 45-49 | KEVIN MILLER | 2:16.56 | 2009 |
| 50-54 | JAY O'NEILL | 2:26.89 | 2009 |
| 55-59 | Steve Terry | 2:40.93 | 2011 |
| 60-64 | Jeff Behrens | 3:01.12 | 2011 |
| 65-69 | N/A | N/A | N/A |
| 70-74 | Mike Bender | 3:04.76 | 2011 |
| 75-79 | JERRY SMARTT | 3:44.14 | 2010 |
Heartland Open/Masters Indoor Men's Mile Run Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | PAUL STAHL | 5:15.44 | 2009 |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | Heath Hendershot | 5:45.67 | 2011 |
| 40-44 | SCOT SQUIRES | 5:06.56 | 2009 |
| 45-49 | KEVIN MILLER | 5:03.77 | 2009 |
| 50-54 | RANDY McDERMOTT | 5:43.40 | 2011 |
| 55-59 | Steve Terry | 5:46.70 | 2011 |
| 60-64 | TIM WIGGER | 5:26.27 | 2010 |
| 65-69 | N/A | N/A | N/A |
| 70-74 | Mike Bender | 6:27.36 | 2011 |
| 75-79 | JERRY SMARTT | 7:16.87 | 2010 |
Heartland Open/Masters Indoor Men's "ELITE" Mile Run Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | MICHAEL PIERCE | 4:19.52 | 2010 |
| 25-29 | Peter Van der Westhuizen | 4:24.46 | 2011 |
| 30-34 | Shannon Stenger | 4:24.76 | 2011 |
| 35-39 | Randy Wasinger | 4:28.49 | 2011 |
| 40-44 | PAT MELGARES | 4:41.12 | 2009 |
Heartland Open/Masters Indoor Men's 3000 meter Run Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | NATHAN HOPP | 9:48.01 | 2010 |
| 25-29 | ADAM MOOS | 10:03.93 | 2009 |
| 30-34 | N/A | N/A | N/A |
| 35-39 | N/A | N/A | N/A |
| 40-44 | MIKE BLOEMKER | 10:37.86 | 2009 |
| 45-49 | Dennis Pickard | 11:48.30 | 2011 |
| 50-54 | RANDY McDERMOTT | 12:05.34 | 2011 |
| 55-59 | Steve Terry | 11:59.58 | 2011 |
| 60-64 | Jeff Behrens | 12:49.37 | 2011 |
| 65-69 | N/A | N/A | N/A |
| 70-74 | Mike Bender | 13:28.43 | 2011 |
| 75-79 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Men's 1600 meter Racewalk Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | N/A | N/A | N/A |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | N/A | N/A | N/A |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | N/A | N/A | N/A |
| 55-59 | MARK LANDRY | 11:31.79 | 2010 |
| 60-64 | N/A | N/A | N/A |
| 65-69 | CHARLES ZARRELLI | 11:50.09 | 2010 |
| 70-74 | N/A | N/A | N/A |
| 75-79 | ALAN POISNER | 9:58.32 | 2010 |
| 80-84 | CLIFTON HUNTER | 12:27.07 | 2010 |
Heartland Open/Masters Indoor Men's 1 Mile Racewalk Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | N/A | N/A | N/A |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | N/A | N/A | N/A |
| 40-44 | RAJ DANDI | 9:24.34 | 2009 |
| 45-49 | N/A | N/A | N/A |
| 50-54 | Terry Smith | 11:48.30 | N/A |
| 55-59 | Tonhy Miksanek | 10:06.11 | 2011 |
| 60-64 | PHIL JACOBS | 11:46.55 | 2009 |
| 65-69 | BO KREMER | 11:49.55 | 2009 |
| 70-74 | ALAN POISNER | 9:53.57 | 2009 |
| 75-79 | Fred Adams | 11:37.12 | 2011 |
| 80-84 | Cliff Hunter | 13:17.49 | 2011 |
Heartland Open/Masters Indoor Men's 3000 meter Racewalk Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | N/A | N/A | N/A |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | N/A | N/A | N/A |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | N/A | N/A | N/A |
| 55-59 | Tony Miksanek | 19:44.48 | 2011 |
| 60-64 | PHIL JACOBS | 23:44.44 | 2009 |
| 65-69 | ALEX MEYER | 25:57.90 | 2009 |
| 70-74 | ALAN POISNER | 18:59.92 | 2009 |
| 75-79 | ALAN POISNER | 19:18.64 | 2010 |
| 80-84 | CLIFTON HUNTER | 24:30.07 | 2010 |
| 85-89 | N/A | N/A | N/A |
| 90-94 | THOMAS YOUNG | 29:09.43 | 2009 |
Heartland Open/Masters Indoor Men's 60 meter Hurdles Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 25-29 | N/A | N/A | N/A |
| 30-34 | BERG HESKIN | 8.98 | 2009 |
| 35-39 | N/A | N/A | N/A |
| 40-44 | Jon Stone | 11.26 | 2011 |
| 45-49 | DENNIS PICKARD | 11.49 | 2009 |
| 50-54 | EUGENE ANTON | 9.24 | 2010 |
| 55-59 | ERNIE SNODGRASS | 10.05 | 2011 |
| 60-64 | HARRY McDONALD | 13.04 | 2010 |
| 65-69 | Tom Thorne | 13.48 | 2011 |
| 70-74 | RODGER YOUNG | 15.55 | 2011 |
Heartland Open/Masters Indoor Men's High Jump Records
| AGE GROUP | ATHLETE NAME | HEIGHT | DATE |
| 25-29 | N/A | N/A | N/A |
| 30-34 | ROGER HAWKINS | 1.88m | 2009 |
| 35-39 | Roger Guillory | 1.61m | 2011 |
| 40-44 | N/A | N/A | N/A |
| 45-49 | WADE SORENSON | 1.64m | 2011 |
| 50-54 | KEN ELLIS/Dan Ferguson | 1.52m | 2010/2011 |
| 55-59 | GARRY PIRCH | 1.57m | 2010 |
| 60-64 | Art Parry | 1.49m | 2011 |
| 65-69 | KEN WINTERS | 1.37m | 2010 |
| 70-74 | RODGER YOUNG | 1.22m | 2011 |
Heartland Open/Masters Indoor Men's Pole Vault Records
| AGE GROUP | ATHLETE NAME | HEIGHT | DATE |
| 20-24 | Kiefer Smith | 3.98m | 2011 |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | N/A | N/A | N/A |
| 40-44 | Tyson Foster | 3.50m | 2011 |
| 45-49 | Randy Hanson | 3.51m | 2009 |
| 50-54 | KEN ELLIS | 3.66m | 2011 |
| 55-59 | David Angle | 3.36m | 2011 |
| 60-64 | Art Parry | 3.81m | 2011 |
| 65-69 | Tom Thorne | 2.14m | 2011 |
| 70-74 | RODGER YOUNG | 2.29m | 2010 |
| 75-79 | N/A | N/A | N/A |
| 80-84 | Jerry Donley | 2.14m | 2010 |
Heartland Open/Masters Indoor Men's Long Jump Records
| AGE GROUP | ATHLETE NAME | DISTANCE | DATE |
| 25-29 | Carl Stovall | 5.89m | 2009 |
| 30-34 | Roger Hawkins | 6.61m | 2009 |
| 35-39 | Shawn Dolezilek | 6.16m | 2009 |
| 40-44 | Scott Kane | 4.87m | 2010 |
| 45-49 | Douglas Ivy | 4.49m | 2011 |
| 50-54 | Grant Overstake | 4.62m | 2010 |
| 55-59 | Steve Terry | 4.47m | 2011 |
| 60-64 | Jamiyu Amuwo | 3.92m | 2011 |
| 65-69 | Frank Tilton | 4.15m | 2011 |
| 70-74 | Rodger Young | 3.16m | 2011 |
| 75-79 | N/A | N/A | N/A |
| 80-84 | Jerry Donley | 2.81m | 2010 |
Heartland Open/Masters Indoor Men's Shot Put Records
| AGE GROUP | ATHLETE NAME | DISTANCE | DATE |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | N/A | N/A | N/A |
| 40-44 | N/A | N/A | N/A |
| 45-49 | Randy Hansen | 9.40m | 2010 |
| 50-54 | Grant Overstake | 13.10m | 2010 |
| 55-59 | Jim Squires | 13.20m | 2011 |
| 60-64 | Bob Peters | 11.68m | 2011 |
| 65-69 | Ken Winters | 10.68m | 2010 |
| 70-74 | Al Salmon | 12.24m | 2010 |
| 75-79 | N/A | N/A | N/A |
| 80-84 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Men's Triple Jump Records
| AGE GROUP | ATHLETE NAME | DISTANCE | DATE |
| 25-29 | Kola Olamiti | 10.59m | 2010 |
| 30-34 | N/A | N/A | N/A |
| 35-39 | Shawn Dolezilek | 11.39m | 2009 |
| 40-44 | Guido Ovares | 9.73m | 2009 |
| 45-49 | Kevyn Jackson | 8.09m | 2011 |
| 50-54 | Steve Terry | 9.03m | 2009 |
| 55-59 | Steve Terry | 9.17m | 2011 |
| 60-64 | Jamiyu Amuwo | 8.04m | 2011 |
| 65-69 | Frank Tilton | 8.62m | 2011 |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
| 80-84 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Men's 4x800 meter Relay Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-29 | OLD FSHU Adam Moos, Anthony Nicholl, Jeremy Warner, William Hurst |
N/A | N/A |
| 30-39 | N/A | N/A | N/A |
| 40-49 | N/A | N/A | N/A |
| 50-59 | Heartland Masters TC Steve Terry, Steve Walsh Jack Uhrig, Gilbert Castillo |
10:42.69 | 2009 |
| 60-69 | N/A | N/A | N/A |
| 70-79 | N/A | N/A | N/A |
| 80-89 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Men's 4x400 meter Relay Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-29 | N/A | N/A | N/A |
| 30-39 | N/A | N/A | N/A |
| 40-49 | N/A | N/A | N/A |
| 50-59 | St Louis Masters TC Richard Anderson, Jon Stone, Eric Longland, Trip Reynolds |
4:35.86 | 2009 |
| 60-69 | N/A | N/A | N/A |
| 70-79 | N/A | N/A | N/A |
| 80-89 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's 60 meter Dash Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 25-29 | LINZE LEIMKUEHLER | 8.32 | 2010 |
| 30-34 | SHARON SINGH | 9.37 | 2009 |
| 35-39 | Kathryn Black | 8.99 | 2011 |
| 40-44 | N/A | N/A | N/A |
| 45-49 | MIGNONNE SCHMITT | 9.03 | 2011 |
| 50-54 | Janet Ossie | 9.55 | 2011 |
| 55-59 | N/A | N/A | N/A |
| 60-64 | DEBBIE STILES | 11.26 | 2010 |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's 400 meter Dash Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | LINZE LEIMKUEHLER | 65.49 | 2010 |
| 25-29 | LINZE LEIMKUEHLER | 66.41 | 2011 |
| 30-34 | SHARON SINGH | 76.25 | 2009 |
| 35-39 | LIZ WERNER | 73.99 | 2010 |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | Claire Overstake | 1:23.82 | 2011 |
| 55-59 | Kay Glynn | 1:15.17 | 2011 |
| 60-64 | N/A | N/A | N/A |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's 200 meter Dash Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | LINZE LEIMKUEHLER | 28.54 | 2010 |
| 25-29 | N/A | N/A | N/A |
| 30-34 | SHARON SINGH | 33.52 | 2009 |
| 35-39 | Kathryn Black | 31.52 | 2011 |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | CLAIRE OVERSTAKE | 34.63 | 2011 |
| 55-59 | N/A | N/A | N/A |
| 60-64 | MARY SCHAUB | 44.44 | 2010 |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
| 80-84 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's 800 meter Run Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | N/A | N/A | N/A |
| 25-29 | Linze Leimkuehler | 2:55.99 | 2011 |
| 30-34 | N/A | N/A | N/A |
| 35-39 | LIZ WERNER | 3:04.56 | 2010 |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | N/A | N/A | N/A |
| 55-59 | N/A | N/A | N/A |
| 60-64 | N/A | N/A | N/A |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's Mile Run Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | N/A | N/A | N/A |
| 25-29 | Michaela Van Der Westhuizen | 5:27.18 | 2011 |
| 30-34 | N/A | N/A | N/A |
| 35-39 | LIZ WERNER | 7:16.87 | 2010 |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | N/A | N/A | N/A |
| 55-59 | N/A | N/A | N/A |
| 60-64 | N/A | N/A | N/A |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's 3000 meter Run Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | N/A | N/A | N/A |
| 25-29 | Linze Leimkuehler | 13:24.96 | 2011 |
| 30-34 | N/A | N/A | N/A |
| 35-39 | N/A | N/A | N/A |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | N/A | N/A | N/A |
| 55-59 | N/A | N/A | N/A |
| 60-64 | N/A | N/A | N/A |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's 1600 meter Racewalk Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | N/A | N/A | N/A |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | JAN NESBIT | 12:47.12 | 2010 |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | BARBARA SCHWARTZ | 12:42.62 | N/A |
| 55-59 | N/A | N/A | N/A |
| 60-64 | NACHY PERISH | 12:17:72 | 2010 |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
| 80-84 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's 1 Mile Racewalk Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | N/A | N/A | N/A |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | VIJAYA DANDI | 13:14.07 | N/A |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | LYNN GENTLEMAN | 13:33.62 | 2009 |
| 55-59 | N/A | N/A | N/A |
| 60-64 | BJ THORNBURG | 11:33.27 | 2009 |
| 65-69 | BJ THORNBURG | 11:33.54 | 2011 |
| 70-74 | JULIE HALLER | 13:34.76 | 2009 |
| 75-79 | MARTHA LYKENS | 13:53.18 | 2009 |
Heartland Open/Masters Indoor Women's 3000 meter Racewalk Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-24 | N/A | N/A | N/A |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | VIJAYA DANDI | 27:01.63 | 2009 |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | EILEEN McMANUS | 18:41.40 | 2009 |
| 55-59 | N/A | N/A | N/A |
| 60-64 | BJ THORNBUG | 22:14.61 | 2010 |
| 65-69 | BJ THORNBUG | 22:06.47 | 2011 |
| 70-74 | Julie Haller | 27:42.16 | 2011 |
| 75-79 | N/A | N/A | N/A |
| 80-84 | N/A | N/A | N/A |
| 85-89 | N/A | N/A | N/A |
| 90-94 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's 60 meter Hurdles Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 25-29 | N/A | N/A | N/A |
| 30-34 | Camay Guillory | 12.19 | 2011 |
| 35-39 | N/A | N/A | N/A |
| 40-44 | N/A | N/A | N/A |
| 45-49 | MARY DYKE | 11.62 | 2010 |
| 50-54 | CLAIRE OVERSTAKE | 12.03 | 2009 |
| 55-59 | Kay Glynn | 11.46 | 2011 |
| 60-64 | N/A | N/A | N/A |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's High Jump Records
| AGE GROUP | ATHLETE NAME | HEIGHT | DATE |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | N/A | N/A | N/A |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | JOANN McMBRIDE | 1.17M | 2009 |
| 55-59 | Kay Glynn | 1.31m | 2011 |
| 60-64 | N/A | N/A | N/A |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's Pole Vault Records
| AGE GROUP | ATHLETE NAME | HEIGHT | DATE |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | N/A | N/A | N/A |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | JOANN McBRIDE | 2.14M | 2009 |
| 55-59 | Kay Glynn | 2.74m | 2011 |
| 60-64 | N/A | N/A | N/A |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
| 80-84 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's Long Jump Records
| AGE GROUP | ATHLETE NAME | DISTANCE | DATE |
| 19-24 | Linze Leimkuehler | 4.58m | 2010 |
| 25-29 | N/A | N/A | N/A |
| 30-34 | Camay Guillory | 3.59m | 2011 |
| 35-39 | Kathryn Black | 4.42m | 2011 |
| 40-44 | N/A | N/A | N/A |
| 45-49 | Mignonne Schmitt | 4.25m | 2010 |
| 50-54 | Joann McBride | 3.79m | 2009 |
| 55-59 | N/A | N/A | N/A |
| 60-64 | N/A | N/A | N/A |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
| 80-84 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's Shot Put Records
| AGE GROUP | ATHLETE NAME | DISTANCE | DATE |
| 25-29 | EMILY SCHOLTZ | 8.70m | 2010 |
| 30-34 | N/A | N/A | N/A |
| 35-39 | VIJAYA DANDI | 5.07 | 2009 |
| 40-44 | N/A | N/A | N/A |
| 45-49 | N/A | N/A | N/A |
| 50-54 | CLAIRE OVERSTAKE | 8.04m | 2009 |
| 55-59 | N/A | N/A | N/A |
| 60-64 | MARY SCHAUB | 7.35m | 2010 |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | Christel Donley | 8.24m | 2011 |
| 80-84 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's Triple Jump Records
| AGE GROUP | ATHLETE NAME | DISTANCE | DATE |
| 25-29 | N/A | N/A | N/A |
| 30-34 | N/A | N/A | N/A |
| 35-39 | Kathryn Black | 8.10m | 2011 |
| 40-44 | N/A | 9.73m | 2009 |
| 45-49 | N/A | N/A | N/A |
| 50-54 | Joann Ellis | 7.37m | 2010 |
| 55-59 | Kay Glynn | 8.36m | 2011 |
| 60-64 | N/A | N/A | N/A |
| 65-69 | N/A | N/A | N/A |
| 70-74 | N/A | N/A | N/A |
| 75-79 | N/A | N/A | N/A |
| 80-84 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's 4x800 meter Relay Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-29 | N/A | N/A | N/A |
| 30-39 | N/A | N/A | N/A |
| 40-49 | N/A | N/A | N/A |
| 50-59 | N/A | N/A | N/A |
| 60-69 | N/A | N/A | N/A |
| 70-79 | N/A | N/A | N/A |
| 80-89 | N/A | N/A | N/A |
Heartland Open/Masters Indoor Women's 4x400 meter Relay Records
| AGE GROUP | ATHLETE NAME | TIME | DATE |
| 19-29 | N/A | N/A | N/A |
| 30-39 | N/A | N/A | N/A |
| 40-49 | N/A | N/A | N/A |
| 50-59 | N/A | N/A | N/A |
| 60-69 | N/A | N/A | N/A |
| 70-79 | N/A | N/A | N/A |
| 80-89 | N/A | N/A | N/A |